Mobiles
Telinet offers a full managed mobile service, from handsets to line rentals
Below is an example of our tariff, compared with Vodafone’s Commercial Caller rate.
We are able to offer a bespoke mobile tariff for all our customers.
Simply send a copy of your existing mobile phone bill and we will show you the savings you will receive by migrating to Telinet Limited.
To speak to an account manager call 0800 082 7001 or we can contact you.
| Commercial Caller | Telinet Bespoke | |
| Fixed Costs | PPM | PPM |
| Sign on Bonus (24 month contract) | £150.00 | |
| Monthly line rental | £13.50 | £5.00 |
| Connection Charge | FOC | FOC |
| Vodafone World + ICS (ICS) | Inc | Inc |
| Itemised Billing | Inc | Inc |
| Regular Calls | ||
| National peak call charge | 8.00 | 7.00 |
| National off peak call charge | 8.00 | 7.00 |
| National w/e call charge | 8.00 | 7.00 |
| Local peak call charge | 8.00 | 7.00 |
| Local off peak call charge | 8.00 | 7.00 |
| Local w/e call charge | 8.00 | 7.00 |
| Own Network peak call charge | 8.00 | 7.00 |
| Own Network off peak call charge incl. w/e | 8.00 | 7.00 |
| Cross Net peak call charge | 30.00 | 23.50 |
| Cross Net off peak call charge incl. w/e | 30.00 | 23.50 |
| Voicemail peak call charge | 8.00 | 7.00 |
| Voicemail off peak call charge | 8.00 | 7.00 |
| Text Messaging | 10.21 | 10.00 |
| (Closed User Group) Calls | ||
| Own Network peak & off peak call charge | 4.50 | 4.20 |
| Own Network w/e call charge | 4.50 | 4.20 |
| Mob to office peak & off peak call charge | 4.50 | 4.20 |
| Mob to office w/e call charge | 4.50 | 4.20 |
For more information request a callback or call Telinet on 0800 082 7001.